Gallery | Careers | Downloads | Contact us | Sitemap
Pharmacy Institute in Indore
Engineering college Indore India's Top engineering college best college of engineering Engineering college in MP Tech fest at SGI Indore
Computer Science

Course Objective

To help students to develop skills that will enable them to construct software of high quality – software that is reliable, and that is reasonably easy to understand, modify and maintain.

Teaching pedagogy

The varieties of teaching methodology that we use at our institute are

  • Lectures: Fifty-minute lectures remain the core teaching method for most undergraduate courses.
  • Tutorials and seminars.
  • Laboratory and practical classes
  • Computer based teaching
  • Fieldwork
  • Independent learning tasks
  • Dissertations and projects
  • Library searches

The Program Design

Spread over eight semesters in four years, the program offers students the opportunity for specialization in different fields of Computer Science And Engineering.

Courses
Degree Awarded Discipline Duration Entry Level Seats in IIST
B.E Computer Science 4 years 10+2 120

 

Note:- Eligibility for BE (CS) : 10+2 with (PCM)

Curriculum

First Semester

Course Code Course Name Periods Per Week (Hrs)
L T P c
BE – 201 Engineering Physics 3 1 2 6
BE – 102 Engg. Mathematics-I 3 1 0 4
BE – 203 Engineering Mechanics 3 1 2 6
BE – 204 Basic Mech. Engineering 3 1 2 6
BE – 205 Basic Civil Engineering 3 1 2 6
BE – 206 Basic Computer Programming 1 0 3 4
BE – 207 Workshop Practice 0 0 3 3
  Total 16 5 14 35

 

Second Semester

Course Code Course Name Periods Per Week (Hrs)
L T P c
BE - 101 Engineering Chemistry 3 1 2 6
BE – 202 Engg. Mathematics-II 3 1 0 4
BE – 103 Communication Skills 3 0 2 5
BE – 104 Basic Elect. Engineering 3 1 2 6
BE – 105 Engineering Graphics 2 1 3 6
BE – 107 Basic Electronics 3 1 2 6
  Total 17 5 11 33

 

Third Semester

Course Code Course Name Periods Per Week (Hrs)
L T P c
CS – 301 Mathematics-III 3 1 0 4
CS – 302 Energy Environment Ethics & Society 3 1 0 4
CS – 303 Digital Circuit & System 3 1 2 6
CS – 304 Electronic Devices and Circuit 3 1 2 6
CS – 305 Data Structures 3 1 2 6
CS – 306 Java 0 0 4 4
CS – 307 Self Study 0 0 1 1
CS – 308 Seminar/ Group Discussion etc. 0 0 1 1
  Total 15 5 12 32

 

Fourth Semester

Course Code Course Name Periods Per Week (Hrs)
L T P c
CS – 401 Computer System Organization 3 2 0 5
CS – 402 Discrete Structures 3 2 0 5
CS – 403 Object Oriented Technology 3 1 2 6
CS – 404 Analysis & Design of Algorithms 3 1 2 6
CS – 405 Analog & Digital Communication 3 1 2 6
CS – 406 Dot.Net 0 0 4 4
CS – 407 Self Study 0 0 1 1
CS – 408 Seminar/ Group Discussion etc. 0 0 1 1
  Total 15 7 12 34

 

Fifth Semester

Course Code Course Name Periods Per Week (Hrs)
L T P c
CS – 501 Digital communication 3 1 0 4
CS – 502 Operating System 3 1 2 6
CS – 503 Data Base Management System 3 1 2 6
CS – 504 Computer Graphics & Multimedia 3 1 2 6
CS – 505 Theory of Computation 3 1 0 4
CS – 506 Computer Programming V (Unix/Linux Lab.) 0 0 4 4
CS – 507 Self Study 0 0 2 2
CS – 508 Seminar/ Group Discussion etc. 0 0 2 2
  Total 15 5 14 34

 

Sixth Semester

Course Code Course Name Periods Per Week (Hrs)
L T P c
CS – 601 Micro Processor and Interfacing 3 1 2 6
CS – 602 PPL 3 1 0 4
CS – 603 Software Engineering & Project managements 3 1 2 6
CS – 604 Computer Networking 3 1 2 6
CS – 605 Advance Computer Architecture (ACA) 3 1 0 4
CS – 606 Minor Project - 1 0 0 4 4
CS – 607 Self Study 0 0 1 1
CS – 608 Seminar/ Group Discussion etc. 0 0 1 1
  Total 15 5 12 32

 

Seventh Semester

Course Code Course Name Periods Per Week (Hrs)
L T P c
CS – 701 Compiler Design 3 1 2 6
CS – 702 Artificial Intelligence 3 1 0 4
CS – 703 Simulation and Modeling 3 1 2 6
CS – 704 Industrial Training (Six Weeks) 0 0 4 4
CS – 705 Minor Project (Planning & Literature Survey) 0 0 4 2
CS – 7101 Network Management 3 1 0 4
CS – 7102 Advance Computer Architecture 3 1 0 4
CS – 7103 Software Project Management 3 1 0 4
CS – 7201 Network Security 3 1 0 4
CS – 7202 CAD of Digital Systems 3 1 0 4
CS – 7203 Fuzzy Logic for Engineering Applications 3 1 0 4
  Total 27 9 12 46

 

Eight Semester

Course Code Course Name Periods Per Week (Hrs)
L T P c
CS – 803 Major Project 0 0 8 8
CS – 8301 ATM Networks 3 1 0 4
CS – 8302 Embedded Systems 3 1 0 4
CS – 8303 Digital Image Processing 3 1 0 4
CS – 8401 Wireless Network & Computing 3 1 0 4
CS – 8402 Data Mining and Warehousing 3 1 0 4
CS – 8403 Pattern Recognition 3 1 0 4
  Total 18 6 8 32